Women’s Fresh Foam X 880v15
$70.00
Product specifications
Specification | Details |
|---|---|
Model | Women’s Fresh Foam X 880v15 |
Target gender | Women |
Shoe sizes (US) | 5–12, depending on variant and stock |
Shoe sizes (UK) | Approximately 3–9.5; check individual listing |
Footwear material | Synthetic materials; engineered mesh upper |
Activity | Road running, everyday running, long runs, walking |
Closure type | Lace-up |
Heel height type | Low-top |
Cushioning | Soft foam cushioning |
Support type | Neutral |
Heel-to-toe drop | 6 mm |
Shoe features | Breathable structured upper, cushioned midsole, reflective details may vary |
Shoe fit | Standard women’s width B; narrow 2A, wide D and extra-wide 2E options may be available |
Shoe weight | Approximately 236 g per shoe |
Toe style | Rounded |
Outsole | Rubber |
Midsole composition | Foam with approximately 3% bio-based content |
| Color | white, black, purple |
|---|---|
| Shoe size | 5, 5-5, 6, 6-5, 7, 7-5, 8, 8-5, 9, 9-5, 10, 10-5, 11, 11-5, 12 |







































Reviews
There are no reviews yet.